Carl Friedrich Gauß

Advisor: Johann Friedrich Pfaff
Students:
Click
here to see the students listed in chronological order.
Name | School | Year | Descendants |
---|---|---|---|
Friedrich Bessel | Georg-August-Universität Göttingen | 1810 | 22367 |
J. W. Richard Dedekind | Georg-August-Universität Göttingen | 1852 | |
Johann Encke | Universität Berlin | 1844 | 6408 |
Christian Gerling | Georg-August-Universität Göttingen | 1812 | 35139 |
Sophie Germain | Georg-August-Universität Göttingen | 1830 | |
Christoph Gudermann | Georg-August-Universität Göttingen | 1841 | 18957 |
Johann Listing | Georg-August-Universität Göttingen | 1834 | |
Georg Riemann | Georg-August-Universität Göttingen | 1851 | |
Karl von Staudt | Friedrich-Alexander-Universität Erlangen-Nürnberg | 1822 |
According to our current on-line database, Carl Gauß has 9 students and 50610 descendants.
We welcome any additional information.
If you have additional information or corrections regarding this mathematician, please use the update form. To submit students of this mathematician, please use the new data form.